ГоловнаArchive of numbers2022Volume 30, issue 3 (112) - Abstracts Fractal analysis as a method of quantitative assessment of age-related atrophic changes of the large cerebral hemispheres
Title of the article | Fractal analysis as a method of quantitative assessment of age-related atrophic changes of the large cerebral hemispheres | ||||
Authors |
Maryenko Nataliia Stepanenko O. Yu. |
||||
In the section | NEUROLOGY | ||||
Year | 2022 | Issue | Volume 30, issue 3 (112) - Abstracts | Pages | 24-25 |
Type of article | Abstracts | Index UDK | 611.813:57.086:517:530.191 | Index BBK | - |
Abstract | DOI: https://doi.org/10.36927/2079-0325-V30-is3-2022-18 |
||||
Key words | |||||
Access to full text version of the article pdf | |||||
Bibliography |