Title of the article | The prevalence of epilepsy in Ukraine | ||||
Authors |
Dyachenko Liliia Ivanivna Serhienko Oksana Viktorivna Stepanova Iryna Viacheslavivna Petrychenko Olga Oleksandrivna Kravchenko Nina Grygorivna Ofitserova Yuliia Vitaliivna |
||||
In the section | DIAGNOSTICS AND THERAPY OF NEUROLOGICAL DISORDERS | ||||
Year | 2014 | Issue | Volume 22 , issue 4 (81) | Pages | 29-32 |
Type of article | Scientific article | Index UDK | 616.853-036.22(477) | Index BBK | - |
Abstract | According to the WHO data there are 40—50 million of registered patients with epilepsy in the world. In different countries the prevalence of epilepsy varies signifi cantly from 0,65 up to 30—40 per 1,000 of population. A variety of reasons for the development of epilepsy, high frequency of the oblite rated, without convulsions, atypical forms, comorbidity, the diffi culties of diff erential diagnosis, the need for medical assistance of various specialists, the lack of information about the epidemiological characteristics of epilepsy in many countries of the world cause signifi cant shortcomings in the providing of health care to the patients with this pathology. Therefore, more than 75 % of patients in the world do not receive adequate treatment. At the end of 2013 in Ukraine the number of registered patients with epilepsy was 0.25 % of the total population and corresponded to 24.6 cases per 100 thousand population. At 10-year period the prevalence of epilepsy has increased from 23.5 to 24.6 per 1,000 population, the incidence for this period decreased from 1.9 to 1.6. The signifi cant variations of these indicators, in 3—4 times, are marked in diff erent regions of Ukraine. Individuals of working age constitute 63.6 % of the registered patients with epilepsy. | ||||
Key words | epilepsy, prevalence, incidence. | ||||
Access to full text version of the article pdf | download | ||||
Bibliography |