ГоловнаArchive of numbers2014Volume 22 , issue 4 (81)The dynamics of hemodynamic indexes in patients with consequences of mild traumatic brain injury
Title of the article | The dynamics of hemodynamic indexes in patients with consequences of mild traumatic brain injury | ||||
Authors |
Litovchenko Tetiana Lebedynets Volodymyr Vasylovych Jakubenko Iuliia Valentynivna |
||||
In the section | DIAGNOSTICS AND THERAPY OF NEUROLOGICAL DISORDERS | ||||
Year | 2014 | Issue | Volume 22 , issue 4 (81) | Pages | 37-40 |
Type of article | Scientific article | Index UDK | 616.831-001.34-07:612.13 | Index BBK | - |
Abstract | We examined 59 patients with consequences of mild traumatic brain injuries. The patients were examined by using the method of Doppler ultrasonography of the extracranial brain vessels of the carotid arterial system with the application of hypercapnic and hypocapnic test. During our investigation we detected changes of reactivity of vessels towards the decrease of indicators of linear velocity of blood fl ow (LVF) under the tests. A paradoxical vascular response was marked in all the patients under the hyper- and hypocapnic load; a testinduced delayed vessels reaction was marked in 37 out of 59 patients. | ||||
Key words | consequences of mild traumatic brain injury, cerebral autoregulation, reactivity of vessels. | ||||
Access to full text version of the article pdf | download | ||||
Bibliography |