ГоловнаArchive of numbers2014Volume 22 , issue 4 (81)Features of сlinic-haemodynamic indexes for patients with the diff erent forms of migraine
Title of the article | Features of сlinic-haemodynamic indexes for patients with the diff erent forms of migraine | ||||
Authors |
Mialovytska Olena Didkova Yuliia |
||||
In the section | DIAGNOSTICS AND THERAPY OF NEUROLOGICAL DISORDERS | ||||
Year | 2014 | Issue | Volume 22 , issue 4 (81) | Pages | 46-48 |
Type of article | Scientific article | Index UDK | 616.857:612.13-071 | Index BBK | - |
Abstract | The article is dedicated to the hemodynamic features in patients with migraine. 58 patients suffering from migraine have been examined: 48 patients with migraine without aura and 10 ones with migraine with aura. The indices of blood fl ow linear velocity in the middle cerebral, vertebral and basilar arteries in the two groups of patients (suff ering from migraine with and without aura) have been assessed. It was detected that regardless of the form of migraine, hemodynamics status in the middle cerebral artery in the period between attacks is signifi cantly diff erent from the same indices in the group of virtually healthy individuals and exceeds the norm, demonstrating the increase of the tone of the vascular wall and its readiness for vasoconstriction in case of even insignifi cant activity of factors causing migraine. Thus, patients suff ering from migraine require preventive treatment in the interictal period in order to prevent migraine-associated complications such as migraine status or cerebral infarction. | ||||
Key words | migraine, migraine with aura, migraine without aura, hemodynamic parameters, linear speed blood fl ow, migrainous stroke. | ||||
Access to full text version of the article pdf | download | ||||
Bibliography |