ГоловнаArchive of numbers2014Volume 22 , issue 4 (81)Dynamics of neurocognitive deficit during the treatment of patients with treatment-resistant depression
Title of the article | Dynamics of neurocognitive deficit during the treatment of patients with treatment-resistant depression | ||||
Authors |
Markova Marianna Rakhman Lyudmyla Plevachuk Oksana |
||||
In the section | DIAGNOSTICS AND THERAPY OF MENTAL DISORDERS | ||||
Year | 2014 | Issue | Volume 22 , issue 4 (81) | Pages | 76-80 |
Type of article | Scientific article | Index UDK | 616.89-008.454:615.015.46]-008.15 | Index BBK | - |
Abstract | The dynamic of neurocognitive defi cit in patients with treatmentresistant depression in the course of treatment was analyzed. 87patientswith treatment-resistant depression were investigated using the systematic approach. Based on anamnesis data, clinical and psychopathological investigations, Beck Depression Inventory, MMSE scale, the Montreal Cognitive scale, test of visual-motor coordination, speech speed test response, Stroop Test, the neurocognitive defi cit impairing executive functions, attention, memory, psychomotor speed fl ow processes and optical-spatial abilities was identifi ed. The results of the study showed that the use of adjuvant therapy (antidepressant, atypical antipsychotic and cognitive-behavioral therapy) in the treatment a therapeutically resistant depression can signifi cantly reduce the neurocognitive defi cit severity. | ||||
Key words | treatment-resistant depression, cognitive disorders, psychopathological characteristics. | ||||
Access to full text version of the article pdf | download | ||||
Bibliography |