ГоловнаArchive of numbers2014Volume 22, issue 3 (80)Features of dynamic of productive and negative symptoms of schizophrenia with concomitant somatic pathology
Title of the article | Features of dynamic of productive and negative symptoms of schizophrenia with concomitant somatic pathology | ||||
Authors |
Мarunkevich Yaroslava Yuriivna |
||||
In the section | DIAGNOSTICS AND THERAPY OF MENTAL DISORDERS | ||||
Year | 2014 | Issue | Volume 22, issue 3 (80) | Pages | 74-76 |
Type of article | Scientific article | Index UDK | 616.895.87 | Index BBK | - |
Abstract | The study with PANSS scale of 325 men with paranoia schizophrenia, found a number of important patterns in the eff ects of comorbid somatic pathology of schizophrenia at stages exacerbation, relief of acute psychotic symptoms of schizophrenia and the formation of remission. We found a more favorable disease course in patients with absence of comorbid somatic diseases, streng thening the negative, anxiety-depressive and certain types of productive symptoms in patients with concomitant physical illness, set them accor ding to the ratio of comorbid somatic disease and schizophrenia debut. | ||||
Key words | schizophrenia, comorbid somatic pathology, PANSS scale | ||||
Access to full text version of the article pdf | download | ||||
Bibliography |